Triton Oil Booms also known as containment boom are manufactured in the UAE utilising the high quality components and designed to suit varying marine conditions and environments. Oil Booms are designed to contain, deter, and even collect the oil. Triton has three ranges of products emergency, semi-permanent and permanent. They are used in Marine construction
Specifications
EOB1 | EOB2 | |
Volume | 40 litre | 120 litre |
Spills | Oil and chemical | Oil and chemical |
Absorbents | Pads,Socks, Granules,pillows, PPE , Bag and Ties | Pads,Socks, Granules,pillows, PPE , Bag and Ties |
EOB3 | EOB4 | |
Volume | 240 litre | 440 litre |
Spills | Oil and chemical | Oil and chemical |
Absorbents | Pads,Socks, Granules,pillows, PPE , Bag and Ties | Pads,Socks, Granules,pillows, PPE , Bag and Ties |
Specifications
OB1 | OB2 | |
Floatation section | Polystyrene 150mm dia | Polystyrene 200mm Dia |
Counter Weight | 8mm HDG | 12mm HDG |
Reinforced PVC | 700 GSM
UV stabilized |
700 GSM
UV stabilized |
Drop | .5m | .5m |
Color | Yellow,Red, Orange | Yellow,Red, Orange |
OB3 | OB4 | |
Floatation section | Polystyrene 300mm Dia | Polystyrene 400mm dia |
Counter Weight | 16mm HDG | 18mm HDG |
Reinforced PVC | 900 GSM
UV stabilized |
1200 GSM
UV stabilized |
Drop | .5m | .5m |
Color | Yellow,Red, Orange | Yellow,Red, Orange |
Specifications
POB1 | POB2 | |
Floatation section | Rotomoulded polyetheyene Floats | Rotomoulded polyetheyene Floats |
Counter Weight | HDG MS 10kg | HDG MS 16kg |
Reinforced Rubber Belt | 8mm | 15mm |
Fasteners Material | SS316 grade | SS316 grade |
Float Colour | Yellow,Red, Orange | Yellow,Red, Orange |
Applications: Dredging, Marine Construction, environmental protection, waterway management
Optional accessories: top marks, navigation lights, moorings signage buoys