Dredging Pipe Floats

Send Us your Enquiry

    Triton has been working with the dredging industry for the past two decades and has seen the increase in dredging equipment requirements in the region.

    Triton has developed a range of pipe float which are manufactured in United Arab Emirates.

    Triton provides high quality and even faster delivery.

    Dredging Pipe float general specifications

    Material Rotationally moulded Uv stabilized virgin polyethylene
    Wall thickness  6 to 18mm
    Filled Closed cell polyurethane foam
    Life expectancy Upto 12 years  depending on size
    Warranty 1  year
    Colors available Yellow, Red ,  Orange  and customized colors can be produced

    TYPE A: HDPE Pipe Dredging Floats

    Product Code ID

    (mm)

    OD

    (mm)

    Length (mm) Buoyancy* (kg/set)
    TM-DF-110 110 300 450 18
    TM-DF-160 160 400 600 45
    TM-DF-220 220 510 800 100
    TM-DF-250 250 600 1000 175
    TM-DF-315L 315 900 1100 480
    TM-DF-315S 315 960 650 335
    TM-DF-355 355 1000 1200 660
    TM-DF-450L 450 1100 1200 700
    TM-DF-450S 450 695 1200 185
    TM-DF-500 500 1100 1350 850
    TM-DF-630 630 1250 1200 875
    TM-DF-710 710 1400 1700 1400
    TM-DF-800 800 1650 1800 2250
    TM-DF-900 900 1650 2000 2300

    TYPE B: Steel Pipe Dredging Floats

    Product Code ID

    (in)

    OD

    (in)

    Length (in) Buoyancy (kg/set)
    TM-DF-18 18 48 58 1150
    TM-DF-20 20 48 61 1200
    TM-DF-22 22 52 64 1430
    TM-DF-24 24 55 67 1520
    TM-DF-28 28 60 72 2200
    TM-DF-32 32 72 76 3200

    Dredging Pipe

    Inner Diameter (in millimeters)
    Pressure Rating PN6.3 PN8 PN10 PN12.5 PN16
    OD (mm) OD (“) SDR 26 SDR 21 SDR 17 SDR 13.6 SDR 11
    110 4 101.6 99.4 96.8 93.8 90.0
    160 6 147.6 144.6 141.0 136.4 130.8
    200 8 184.6 180.8 176.2 170.6 163.6
    225 8 207.8 203.4 198.2 191.8 184.0
    250 10 230.8 226.2 220.4 213.2 204.6
    280 10 258.6 253.2 246.8 238.8 229.2
    315 12 290.8 285.0 277.6 268.6 257.8
    355 14 327.8 321.2 312.8 302.8 290.6
    400 16 369.4 361.8 352.6 341.2 327.4
    450 18 415.6 407.0 396.6 383.8 368.2
    500 20 461.8 452.2 440.6 426.4 409.2
    560 22 517.2 506.6 493.6 477.6 458.4
    630 26 581.8 570.0 555.2 537.4 515.6
    710 28 655.6 642.2 625.8 605.6 581.30
    800 32 738.8 723.8 705.2 682.4
    900 36 831.2 814.2 793.4 767.8

    Download Catalogue